ELECTION DAY
October 2610 a.m. to 8 p.m.HOW TO VOTE
Make your plan
to vote.
Election day is Monday, October 26, 2026, 10 a.m. to 8 p.m. Advance voting runs October 7 to 10 and October 13 to 18. Here is what you need, with links to the Town of Oakville for the official details.

COUNTDOWN TO ELECTION DAY
October 26, 2026 · 8 p.m.
ADVANCE VOTING
October 7–10and October 13–18Vote at any advance voting location in Oakville. Check the Town’s published schedule for each location’s dates and hours.
- Check you are on the voters’ list
Moved or turned 18? Confirm your details with the Town of Oakville. Online changes closed October 23 at noon; call the Clerk’s office at 905-815-6015 with questions.
- Find your voting place
On election day you can vote at any location in your ward. See the Ward 2 locations below, or check the Town of Oakville for the official list.
- Bring ID with your name and Oakville address
Bring an accepted document showing both. Check the official identification guidance before you go.
- Vote for Zena Al‑Mudaris, Town and Regional Councillor
You will also vote for Mayor, a Town Councillor, and school board trustees on the same ballot.
WHERE TO VOTE · OCTOBER 26
Ward 2 voting locations.
On October 26 you can vote at any location in your own ward, 10 a.m. to 8 p.m. Your voter notice also lists them. These tables are copied from the Town’s 2026 location lists; always confirm on the Town of Oakville’s Where to Vote page.
| Location | Address |
|---|---|
| Brookdale Public School | 1195 Bridge Road |
| St. Ignatius of Loyola Catholic Secondary School | 1550 Nottinghill Gate |
| St. Matthew Catholic Elementary School | 1050 Nottinghill Gate |
| Thomas A. Blakelock High School | 1160 Rebecca Street |
| Sir John Colborne Centre for Seniors | 1565 Old Lakeshore Road |
| Trafalgar Park Community Centre | 133 Rebecca Street |
Reduced-hours voting locations on October 26
These locations open for a few hours only, mostly in retirement and care residences. Check with the Town before you go.
| Location | Address | Hours |
|---|---|---|
| Vistamere Retirement Residence Oakville | 380 Sherin Drive | 10 a.m. – 2 p.m. |
| Del Manor | 1459 Nottinghill Gate | 10 a.m. – 2 p.m. |
| Revera Kensington | 25 Lakeshore Road West | 2 p.m. – 4 p.m. |
| John R. Rhodes Residence | 271 Kerr Street | 10 a.m. – 1 p.m. |
| Central West Specialized Developmental Services | 53 Bond Street | 2 p.m. – 4 p.m. |
Voting locations in the other wards
| Location | Address |
|---|---|
| Eastview Public School | 2266 Hixon Street |
| Sandman Hotel Oakville | 3451 South Service Road W |
| Palermo Public School | 2561 Valleyridge Drive |
| Queen Elizabeth Park Community and Cultural Centre | 2302 Bridge Road |
| Walton Memorial United Church | 2489 Lakeshore Road West |
| Location | Address |
|---|---|
| Linbrook School | 1079 Linbrook Road |
| ClearView Christian Reformed Church | 2300 Sheridan Garden Drive |
| Oakville Public Library - Central Branch | 120 Navy Street |
| Oakville Trafalgar Community Centre | 325 Reynolds St |
| Oakville Trafalgar High School | 1460 Devon Road |
| St. Luke Catholic Elementary School | 2750 Kingsway Drive |
| St. Vincent Catholic Elementary School | 1280 Braeside Drive |
| Location | Address |
|---|---|
| Garth Webb Secondary School | 2820 Westoak Trails Blvd |
| Glen Abbey Community Centre | 1415 Third Line |
| Oakville Soccer Club - Pine Glen Soccer Facility | 1520 Pine Glen Road |
| St. Bernadette Catholic Elementary School | 1201 Heritage Way |
| St. Joan of Arc Catholic Elementary School | 2912 Westoak Trails |
| West Oak Public School | 2071 Fourth Line |
| Location | Address |
|---|---|
| Holy Trinity Catholic Secondary School | 2420 Sixth Line |
| Post's Corners Public School | 2220 Caldwell Drive |
| River Oaks Community Centre | 2400 Sixth Line |
| Sunningdale Public School | 1434 Oxford Avenue |
| White Oaks Secondary School | 1330 Montclair Drive |
| St. Andrew Catholic Elementary School | 145 Millbank Dr |
| Location | Address |
|---|---|
| Holy Family Catholic Elementary School | 1420 Grosvenor Street |
| Iroquois Ridge Community Centre | 1051 Glenashton Drive |
| Joshua Creek Public School | 1450 Arrowhead Road |
| Mary Mother of God Parish | 2745 North Ridge Trail |
| Oakville Town Hall | 1225 Trafalgar Road |
| Location | Address |
|---|---|
| Dr. David R. Williams Public School | 3199 Post Rd |
| Sixteen Mile Sports Complex | 3070 Neyagawa Boulevard |
| St. Gregory the Great Catholic Elementary School | 138 Sixteen Mile Drive |
| Oodenawi Public School | 385 Sixteen Mile Dr |
| St. Cecilia Catholic Elementary School | 420 Threshing Mill Blvd |
| Location | Address | Hours |
|---|---|---|
| Amica Bronte Harbour | 160 Bronte Rd | 10 a.m. – 2 p.m. |
| Oakville Senior Citizens Residence | 2220-2222 Lakeshore Road West | 10 a.m. – 2 p.m. |
| Palermo Village Retirement Residence | 3136 Dundas St. West | 10 a.m. – 2 p.m. |
| Location | Address | Hours |
|---|---|---|
| Wyndham Manor | 281 Reynolds Street | 10 a.m. – 2 p.m. |
| March of Dimes | 259 Robinson Street | 2 p.m. – 4 p.m. |
| Cogir - Venvi Churchill Place | 345 Church Street | 10 a.m. – 2 p.m. |
| Sunrise of Oakville | 456 Trafalgar Road | 10 a.m. – 2 p.m. |
| Trafalgar Lodge (Amenida) | 299 Randall Street | 10 a.m. – 2 p.m. |
| Location | Address | Hours |
|---|---|---|
| AgeCare Glen Oaks | 2140 Baronwood Drive | 10 a.m. – 2 p.m. |
| Chartwell Waterford Retirement Residence | 2160 Baronwood Drive | 10 a.m. – 2 p.m. |
| West Oak Village | 2370 Third Line | 10 a.m. – 12 p.m. |
| Amica Glen AbbeyListed under Ward 4 in the document, but its ward column reads 1. | 2330 Khalsa Gate | 2 p.m. – 4 p.m. |
| Location | Address | Hours |
|---|---|---|
| Chartwell Oakville Retirement Residence | 180 Oak Park Blvd | 10 a.m. – 2 p.m. |
| Queens Avenue Retirement Residence | 1056 Queens Avenue | 11 a.m. – 2 p.m. |
| Post Inn Village Long Term Care Home | 203 Georgian Drive | 10 a.m. – 3 p.m. |
| Location | Address | Hours |
|---|---|---|
| Revera Northridge Long Term Care Facility | 496 Postridge Drive | 10 a.m. – 2 p.m. |
| Location | Address | Hours |
|---|---|---|
| Oakville Trafalgar Memorial Hospital | 3001 Hospital Gate | To be confirmed |
| Viva Retirement Community | 1 Sixteen Mile Dr | 9 a.m. – 12 p.m. |
| Oakville Estates Retirement Residence - All Seniors Care | 3000 Hospital Gate | 1:30 p.m. – 3:30 p.m. |
QUESTIONS NEIGHBOURS ASK
Voting in Ward 2, answered.
Who can vote in the Oakville Ward 2 election?
You must be a Canadian citizen, be at least 18 on election day, qualify through residence or property in Oakville, and not be prohibited from voting by law. Check your qualifying ward with the Town, including if you qualify through property rather than residence.
How do I check that I am on the voters' list?
Use the Town’s Am I On the List tool to check or update your name, address, and school support.
What identification do I need to vote?
Bring an accepted document showing your name and qualifying address, such as an Ontario driver’s licence or current utility bill. Check the official identification guidance linked below.
Where do I vote?
On October 26, you may use any voting location in your ward. During advance voting, you may use any advance voting location townwide. Check the Town’s Where to Vote page for the schedule.
Am I in Ward 2?
Ward 2 covers a large part of central Oakville. The Town's official ward map and Ward 2 page show the exact boundaries and let you look up your address.
What am I voting for?
In Ward 2 you elect a Town and Regional Councillor, who sits on both Oakville Town Council and Halton Regional Council, as well as a Town Councillor, the Mayor, and school board trustees. Zena Al-Mudaris is running for Town and Regional Councillor.
This page summarizes public information from the Town of Oakville. Rules, hours, and locations are set by the Town, so always confirm on its official election page. Have a question we have not answered? Ask the campaign.
